<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rofkahr Consulting</title>
	<atom:link href="http://rofkahrconsulting.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rofkahrconsulting.com/wp</link>
	<description>Financial &#038; Information Services, LLC</description>
	<lastBuildDate>Sat, 13 Sep 2008 21:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial vs Investment Banking</title>
		<link>http://rofkahrconsulting.com/wp/?p=28</link>
		<comments>http://rofkahrconsulting.com/wp/?p=28#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:57:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rofkahrconsulting.com/wp/?p=28</guid>
		<description><![CDATA[What is the status of commercial and residential real estate in Arkansas?  Has the home housing bubble completed deflated?  Who will next feel the crunch of the FDIC liquidation hammer?  These are all good questions, do you have any of the answers?]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 11" /><meta name="Originator" content="Microsoft Word 11" /></p>
<link href="file:///C:%5CDOCUME%7E1%5COwner%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="State"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1\:*{behavior:url(#ieooui) } </style>
<p> <![endif]--></p>
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style>
<p><!--[if gte mso 10]></p>
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} </style>
<p> <![endif]--></p>
<p class="MsoNormal">What is the status of commercial and residential real estate in <st1:state w:st="on"><st1:place w:st="on">Arkansas</st1:place></st1:state>? <span> </span>Has the home housing bubble completed deflated?<span>  </span>Who will next feel the crunch of the FDIC liquidation hammer? <span> </span>These are all good questions, do you have any of the answers?</p>
]]></content:encoded>
			<wfw:commentRss>http://rofkahrconsulting.com/wp/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Arkansas &#8211; A Changing</title>
		<link>http://rofkahrconsulting.com/wp/?p=26</link>
		<comments>http://rofkahrconsulting.com/wp/?p=26#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:48:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rofkahrconsulting.com/wp/?p=26</guid>
		<description><![CDATA[Northwest Arkansas, the hottest place in the state for real-estate, an explosive market center and a veritable mecca for trucking, poultry and WAL-MART, is going through a change. After a boom that started in the 1980&#8242;s the region&#8217;s growth is slowing, and the markets??? Well, business is &#8216;a changin!&#8217; In the past 9 months bankruptcies [...]]]></description>
			<content:encoded><![CDATA[<p>Northwest Arkansas, the hottest place in the state for real-estate, an explosive market center and a veritable mecca for trucking, poultry and WAL-MART, is going through a change.  After a boom that started in the 1980&#8242;s the region&#8217;s growth is slowing, and the markets??? Well, business is &#8216;a changin!&#8217;</p>
<p>In the past 9 months bankruptcies swelled, foreclosures boiled, residential and commercial lots grew weeds, and bargain hunters flourished.  While still one of the strongest metro areas in Arkansas, the NWA growth engine is starting to idle.  New business growth is DOWN and housing starts are going, going, gone.  Houses started over 12 months ago &#8211; they&#8217;re not selling. For financial organizations in the region times are *interesting*.</p>
<p>Commercial Real Estate loans have effected the stock price of both larger Arkansas public banking companies. Bank of the Ozarks is fighting to assure investors its portfolio of CRE is sound. Regions Bank seems, as usual, to be nonchalantly enjoying the scenery during the plunge. The closely held banks with CRE concentrations are checking their pockets for depth and forgotten rips. Watch the papers and this site for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://rofkahrconsulting.com/wp/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK SECRECY ACT &#8211; Regulatory Changes in Exam Process</title>
		<link>http://rofkahrconsulting.com/wp/?p=27</link>
		<comments>http://rofkahrconsulting.com/wp/?p=27#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:14:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rofkahrconsulting.com/wp/?p=27</guid>
		<description><![CDATA[BSA/AML, anyone in banking for more than the time to make a deposit knows the significance of these six letters. Bank Secrecy Act/Anti-Money Laundering programs and procedures have been one of the main weapons against terrorist money movement. Now it seems bank regulators are going to place additional responsibility on the bank for the implementation [...]]]></description>
			<content:encoded><![CDATA[<p>BSA/AML, anyone in banking for more than the time to make a deposit knows the significance of these six letters. Bank Secrecy Act/Anti-Money Laundering programs and procedures have been one of the main weapons against terrorist money movement. Now it seems bank regulators are going to place additional responsibility on the bank for the implementation of these important regulations.</p>
<p>Sometime in the near future, the bank&#8217;s annual review will be responsible for determining the greater risk areas of the bank&#8217;s operation. The independent review will be responsible for testing these areas. For additional information and/or a bid to provide this annual independent service please call or e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://rofkahrconsulting.com/wp/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Seminars Available!</title>
		<link>http://rofkahrconsulting.com/wp/?p=19</link>
		<comments>http://rofkahrconsulting.com/wp/?p=19#comments</comments>
		<pubDate>Sat, 15 Dec 2007 19:28:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://rofkahrconsulting.com/wp/?p=19</guid>
		<description><![CDATA[The 2006 Edition of USPAP reflects extensive changes resulting from the Appraisal Standards Board (ASB) examination of the proper role of the scope of work and departure concepts in the appraisal process. You as a banker need not know these changes but your appraiser must. Are your appraisals being completed in accordance with regulatory requirements? [...]]]></description>
			<content:encoded><![CDATA[<p>The 2006 Edition of USPAP reflects extensive changes resulting from the Appraisal Standards Board (ASB) examination of the proper role of the scope of work and departure concepts in the appraisal process.   You as a banker need not know these changes but your appraiser must.  Are your appraisals being completed in accordance with regulatory requirements?  Does your lending and administrative staff understand these requirements? <strong>Are you getting what you paid for?</strong></p>
<p>Rofkahr Consulting can provide instructional one to four-hour seminars on the appraisal process. The instruction will be structured to fit your needs and presented at your location. An unlimited number of your bank personnel may attend thereby limiting your travel expenses. Call or e-mail to arrange for your seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://rofkahrconsulting.com/wp/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About FACTA</title>
		<link>http://rofkahrconsulting.com/wp/?p=24</link>
		<comments>http://rofkahrconsulting.com/wp/?p=24#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:31:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://rofkahrconsulting.com/wp/?p=24</guid>
		<description><![CDATA[Regulatory agencies have issued guidance for implementing the Identity Theft Red Flags and Address Discrepancies requirements of Sections 114 and 315 of the Fair and Accurate Credit Transactions Act of 2003 (FACTA). The rules require development and implementation of an Identity Theft Prevention Program. The Program must include policies and procedures for detecting, preventing, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rofkahrconsulting.com/images/identity-theft.jpg" title="identity theft" alt="identity theft" align="left" height="118" hspace="6" vspace="2" width="200" />Regulatory agencies have issued guidance for implementing the Identity Theft Red Flags and Address Discrepancies requirements of Sections 114 and 315 of the Fair and Accurate Credit Transactions Act of 2003 (FACTA).  The rules require development and implementation of an Identity Theft Prevention Program.</p>
<p>The Program must include policies and procedures for detecting, preventing, and mitigating identity theft.  The rules are effective January 1, 2008 and all financial institutions must be in compliance no later than November 1, 2008.</p>
<p>Rofkahr Consulting can help your organization ensure that it&#8217;s compliant by the deadline.  Contact us for more information <a href="http://www.rofkahrconsulting.com/wp/?page_id=4" title="Contact Rofkahr Consulting">HERE</a>.</p>
<p>The full 125 page FACTA policy document can be found <a href="http://www.rofkahrconsulting.com/docs/Identity_Theft_Red%20Flags_and_Notices_of_Address_Discrepancy.pdf" title="FACTA" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rofkahrconsulting.com/wp/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
